ACM Contest Logo ACM Contest Logo

SCUSA Regional Programming Contest

Scoreboard

SumAtt

Name A B C D E F G H Total att/solv
Ocelot (UTB) 1/Y 1/Y 2/Y 6/Y 2/Y 1/Y 1/Y 4/Y 18/8
Rice Blue (Rice) 0/N 1/Y 1/Y 3/Y 3/Y 8/Y 1/Y 1/Y 18/7
UT Team 3 (UT Austin) 0/N 2/Y 2/Y 5/N 1/Y 3/Y 1/Y 1/Y 15/6
OU 1 (OU) 0/N 1/Y 1/Y 0/N 1/Y 3/Y 1/Y 1/Y 8/6
Planets (UT Dallas) 1/N 1/Y 2/Y 7/N 2/Y 5/Y 1/Y 3/Y 22/6
Texas A&M Maroon (Texas A&M) 0/N 1/Y 8/N 2/N 1/Y 1/Y 1/Y 1/Y 15/5
Stars (UT Dallas) 0/N 1/Y 2/N 1/N 3/Y 1/Y 1/Y 1/Y 10/5
Texas A&M White (Texas A&M) 1/N 1/Y 2/N 3/N 4/Y 2/Y 1/Y 1/Y 15/5
OU A (OU) 0/N 1/Y 6/Y 2/N 9/N 2/Y 1/Y 1/Y 22/5
Eminent Design (LeTourneau) 0/N 1/Y 2/N 2/N 5/Y 2/Y 1/Y 1/Y 14/5
Rice Owls (Rice) 0/N 1/Y 0/N 3/N 2/Y 2/Y 1/Y 1/Y 10/5
MSU Team 1 (McNeese) 0/N 1/Y 0/N 0/N 2/N 1/Y 1/Y 1/Y 6/4
UT Team 1 (UT Austin) 0/N 2/Y 3/N 5/N 6/N 3/Y 1/Y 1/Y 21/4
Texas A&M Aggies (Texas A&M) 0/N 1/Y 3/N 0/N 0/N 1/Y 1/Y 2/Y 8/4
Comets (UT Dallas) 0/N 1/Y 3/N 4/N 4/N 1/Y 1/Y 1/Y 15/4
NAU (NAU) 0/N 1/Y 0/N 1/N 10/N 1/Y 1/Y 1/Y 15/4
UMHB_Cru1 (UMHB) 0/N 1/Y 0/N 0/N 3/N 3/Y 1/Y 1/Y 9/4
Baylor Bears (Baylor) 0/N 1/Y 1/N 0/N 2/Y 1/N 1/Y 1/Y 7/4
Baylor Green (Baylor) 0/N 1/Y 0/N 3/N 2/N 3/Y 1/Y 1/Y 11/4
Hilltop (SMU) 0/N 1/Y 0/N 0/N 4/N 1/Y 1/Y 1/Y 8/4
Baylor Gold (Baylor) 0/N 1/Y 0/N 1/N 6/N 2/Y 1/Y 1/Y 12/4
Last Chance (Trinity U.) 0/N 1/Y 0/N 3/N 0/N 2/Y 1/Y 2/Y 9/4
Aleph Naught (Tulsa) 0/N 1/Y 3/N 0/N 4/N 4/Y 1/Y 1/Y 14/4
Stacked (Lamar Univ.) 0/N 3/Y 0/N 2/N 1/N 1/Y 1/Y 1/Y 9/4
Pony Power (SMU) 0/N 2/Y 0/N 2/N 1/N 2/Y 1/Y 2/Y 10/4
The Golden Spiral (Tulsa) 0/N 1/Y 0/N 0/N 0/N 3/Y 1/Y 4/Y 9/4
Peruna (SMU) 0/N 3/Y 0/N 2/N 0/N 1/Y 1/Y 1/Y 8/4
Turing Tested (Tulsa) 0/N 3/Y 0/N 3/N 0/N 3/Y 2/Y 2/Y 13/4
ATM (LSU) 0/N 3/Y 2/N 0/N 8/N 6/Y 3/Y 1/Y 23/4
Astral Implementation (LeTourneau) 0/N 1/Y 1/N 0/N 1/N 3/N 2/Y 2/Y 10/3
OC Talons (Okla. Christian) 0/N 1/Y 0/N 0/N 3/N 2/N 1/Y 1/Y 8/3
su root (Southwestern U) 0/N 1/Y 3/N 0/N 4/N 0/N 1/Y 2/Y 11/3
University of Dallas (University of Dallas) 0/N 1/Y 0/N 0/N 3/N 0/N 1/Y 1/Y 6/3
Illustrious Specifications (LeTourneau) 0/N 1/Y 0/N 0/N 1/N 2/N 1/Y 1/Y 6/3
acm-uta1 (UT Arlington) 0/N 1/Y 0/N 0/N 0/N 0/N 1/Y 1/Y 3/3
Texas State (Texas State) 0/N 1/Y 0/N 0/N 0/N 0/N 1/Y 3/Y 5/3
MSU Team 2 (McNeese) 0/N 1/Y 0/N 1/N 0/N 0/N 1/Y 1/Y 4/3
OC Eagles (Okla. Christian) 0/N 2/Y 0/N 0/N 8/N 0/N 1/Y 3/Y 14/3
Warhawks (ULM Indians) 0/N 1/Y 0/N 0/N 0/N 2/N 3/Y 1/Y 7/3
acm-uta2 (UT Arlington) 0/N 1/Y 0/N 0/N 2/N 0/N 1/Y 1/Y 5/3
Dance Party (Trinity U.) 0/N 3/Y 0/N 0/N 0/N 4/N 1/Y 1/Y 9/3
Rice Gray (Rice) 0/N 1/Y 1/N 1/N 1/N 3/N 2/Y 1/Y 10/3
Java the Hutt (ASU) 0/N 1/Y 0/N 0/N 0/N 3/N 1/Y 3/Y 8/3
love (LSU) 0/N 5/Y 0/N 0/N 0/N 0/N 3/Y 1/Y 9/3
Gold (LSU) 0/N 5/Y 0/N 0/N 3/N 0/N 1/Y 1/Y 10/3
Sudo make me a sandwich (ACU) 0/N 6/N 0/N 0/N 2/N 2/Y 1/Y 4/Y 15/3
Dakota Debuggers (MSU) 0/N 3/Y 0/N 0/N 0/N 0/N 1/Y 5/Y 9/3
Scalanauts (Trinity U.) 0/N 4/Y 0/N 0/N 0/N 1/Y 1/Y 3/N 9/3
Patriots Orange (UT Tyler) 0/N 1/Y 0/N 0/N 4/N 0/N 3/Y 1/Y 9/3
Red Shirts (ACU) 0/N 0/N 0/N 2/N 0/N 1/N 1/Y 2/Y 6/2
su equipo (Southwestern U) 0/N 2/N 0/N 0/N 0/N 2/N 1/Y 1/Y 6/2
MSU Team 3 (McNeese) 0/N 1/Y 0/N 2/N 0/N 0/N 1/Y 0/N 4/2
Queued (Lamar Univ.) 0/N 3/Y 0/N 0/N 2/N 3/N 2/Y 0/N 10/2
Kiowa Koders (MSU) 0/N 1/Y 0/N 0/N 4/N 0/N 0/N 1/Y 6/2
Purple (LSU) 0/N 0/N 0/N 0/N 0/N 0/N 9/Y 2/Y 11/2
NSU (NSU) 0/N 0/N 0/N 0/N 4/N 0/N 3/N 1/Y 8/1
live (LSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Mustangs (SMU) 7/N 4/N 0/N 0/N 0/N 0/N 11/N 0/N 22/0
UMHB_Cru2 (UMHB) 0/N 2/N 0/N 1/N 1/N 0/N 0/N 0/N 4/0
Submitted/1st Yes/Total Yes 10/140/1 94/17/51 48/120/6 67/186/2 129/75/11 97/44/30 88/9/54 85/15/53 618/208
Updated Sat Nov 2 17:03:45 2013 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.